# bottom

A cross-platform graphical process/system monitor

**Score:** 57% pass rate
**Principles:** 3/7 met

## Embed the badge

The [badge floor](https://anc.dev/badge) is 80%; this scorecard is at 57% (23 points below). Once the score clears the floor, the embed snippet will appear here.

| Status | Check | Principle | Evidence |
|--------|-------|-----------|----------|
| PASS | Help flag produces useful output | [P3](https://anc.dev/p3) |  |
| PASS | Version flag works | [P3](https://anc.dev/p3) |  |
| SKIP | Structured output support | [P2](https://anc.dev/p2) | no --output/--format flag detected |
| PASS | Rejects invalid arguments | [P4](https://anc.dev/p4) |  |
| WARN | Quiet mode available | [P7](https://anc.dev/p7) | no --quiet/-q flag detected in --help output |
| SKIP | Handles SIGPIPE gracefully | [P6](https://anc.dev/p6) | suppressed by audit_profile: human-tui |
| SKIP | Non-interactive by default | [P1](https://anc.dev/p1) | suppressed by audit_profile: human-tui |
| SKIP | Non-interactive gate flag advertised in --help | [P1](https://anc.dev/p1) | suppressed by audit_profile: human-tui |
| WARN | Flags advertise env-var bindings in --help | [P1](https://anc.dev/p1) | 50 flag(s) found in --help but no `[env: NAME]` bindings advertised |
| WARN | Pager-using CLI ships --no-pager escape hatch | [P6](https://anc.dev/p6) | pager referenced in --help but no --no-pager escape hatch advertised |
| PASS | Respects NO_COLOR | [P6](https://anc.dev/p6) |  |

**Repo:** [ClementTsang/bottom](https://github.com/ClementTsang/bottom)
**Language:** Rust
**Version scored:** 0.12.3
**Audit date:** 2026-05-01 10:08:58 UTC
**Duration:** 41ms
**Platform:** `linux/x86_64`
**Mode:** command
**Anc build:** 0.3.0
**Install:** `brew install bottom`

## Reproduce locally

```bash
anc check --command btm --audit-profile human-tui --output json
```
